







| |
Our Adoption Costs
The following is a detailed breakdown of the costs incurred before and during
our trip to Ukraine. Our entire adoption cost just over $12,000. We could have
trimmed some costs down in retrospect. For instance, we did not need nearly the
amount of supplies and gifts that we purchased to take with us. Our large duffel
bag with all of the gifts in it was lost during the flight to Ukraine and we did
not recover it until the day before we left. While in Ukraine, we ate out at
restaurants almost every meal. It was far less hassle and the costs were cheap.
We paid for our own food, as well as for our translator (translator, not facilitator).
We also purchased a bunch of outfits for Conner, swimsuits and towels for us to use at
the Black Sea, flew to Simferopol instead of taking the train, drove to Korvohrad instead
of taking the train, and went to the beach and Yalta three times (maybe total taxi fare of $45).
But you know what? We enjoyed ourselves. I'd love to go back to Ukraine, and someday, we'll
take our family there to let Conner see his homeland and meet up with our Ukrainian friends.
To view a breakdown of our fundraising efforts, please visit the
Our Adoption Fundraisers page.
Our Adoption Costs
| Required City/County Documents | | 90 |
| Passports and Passport Photos | | 134 |
| Homestudy | | 800 |
| INS | | 455 |
| Medical Physicals | | 220 |
| Vaccinations | | 214 |
| Visa Application | | 250 |
| Ukraine Embassy - Dossier | | 133 |
| Dossier Handling | | 60 |
| FedEx Shipping Costs | | 152 |
| Supplies and Gifts | | 873 |
| Miscellaneous Costs | | 113 |
| Airplane Tickets | | 1,880 |
|
| Costs incurred before trip | | $- 4,274 |
| | | |
| | | |
| Medical Insurance | | 16.00 |
| Luggage Cart Rental * | | 1.50 |
| Facilitator Fee | | 3,500.00 |
| Tourist Hotel in Kiev * | | 189.17 |
| Taxi * | | 153.97 |
| Food * | | 224.20 |
| Clothes (Conner, towels, swimsuits) * | | 73.27 |
| Toys * | | 18.88 |
| Market miscellaneous * | | 55.96 |
| Gifts * | | 39.64 |
| Expediting Fees | | 850.00 |
| Cyber Cafe' * | | 18.41 |
| Post Office (LD calls) * | | 87.23 |
| Sightseeing * | | 2.65 |
| Souveniers * | | 30.66 |
| Drive to/from Korvohrad | | 300.00 |
| Airline Tickets to/from Simferopol * | | 503.15 |
| Central Hospital | | 25.00 |
| Passport Pictures of Conner * | | 3.76 |
| Lot Airlines tickets to Warsaw | | 495.00 |
| Miscellaneous (more breakdown later) | | 1288.45 |
|
| Costs incurred during trip | | $- 7,877 |
| | | |
|
| Costs incurred before trip: | | $- 4,274 |
| Costs incurred during trip: | | $- 7,877 |
|
| Total Cost: | | $-12,151 |
* - these costs were in foreign currency and converted to US dollars at a 5.32:1 rate.
|